Veličine auto presvlaka
Razumemo koliko je važno da se u svom automobilu osećate prijatno, zato smo za vas pripremili detaljnu tabelu modela automobila i presvlaka koje savršeno odgovaraju svakom od njih.
MODEL | VELIČINA | |||||
---|---|---|---|---|---|---|
AUDI | ||||||
AUDI A3 | S | |||||
AUDI A4 | M | |||||
AUDI A5 | M | |||||
AUDI A6 | M | |||||
Q3, Q5, Q7, Q8 | M | |||||
TT | / | |||||
Q2 | S | |||||
BMW | ||||||
BMW 1 | S | |||||
BMW 3 | M | |||||
BMW 5 | M | |||||
BMW 4 | M | |||||
BMW 6 | M | |||||
BMW 7 | / | |||||
BMW 8 | / | |||||
CHEVROLET | ||||||
AVEO | S | |||||
CRUZE | M | |||||
CAPTIVA | M | |||||
EPICA | S | |||||
KALOS | S | |||||
SPARK | S | |||||
CITROEN | ||||||
C-4 CACTUS | M | |||||
C ELYSEE | M | |||||
C-4 | S | |||||
C-3 | S | |||||
C-4 PICASSO | / | |||||
C-5 | M | |||||
C-6 | M | |||||
C-8 | / | |||||
DACIA | ||||||
DUSTER | M | |||||
DOKKER | M-/ | |||||
LODGY | / | |||||
LOGAN | S | |||||
LOGAN 7 SEATS | / | |||||
SANDERO | S | |||||
FIAT | ||||||
TIPO | S | |||||
500 | S | |||||
500L | S-/ | |||||
DOBLO | / | |||||
DUCATO | / | |||||
EGEA | S | |||||
FIORINO | / | |||||
LINEA | M | |||||
PUNTO | S-/ | |||||
BRAVO | S | |||||
CROMA | M | |||||
STILO | S | |||||
FORD | ||||||
B-MAX | / | |||||
C-MAX | / | |||||
CONNECT | / | |||||
COURIER | / | |||||
FIESTA | S | |||||
KUGA YENI | / | |||||
FOCUS | S | |||||
TRANSIT | / | |||||
FUSION | S | |||||
MONDEO | M | |||||
RANGER | M | |||||
F 150 | M | |||||
HYUNDAI | ||||||
ELANTRA | S | |||||
ACCENT | M | |||||
ADMIRA | S | |||||
TUCSON | M | |||||
SANTA FE | M | |||||
i20 | S | |||||
ERA | M | |||||
GETZ | S | |||||
H-1 | S | |||||
H-100 | / | |||||
i30 | S | |||||
Ix35 | M | |||||
STAREX | / | |||||
i40 | M | |||||
HONDA | ||||||
CIVIC | S | |||||
ACCORD | M | |||||
ELIT | / | |||||
CITY | M | |||||
CR-V | M | |||||
JAZZ | S | |||||
ISUZU | ||||||
D-MAX | M | |||||
SAMPIYON | / | |||||
KIA | ||||||
SPORTAGE | M-/ | |||||
CEED | S | |||||
SOUL | / | |||||
SORENTO | M | |||||
CEREZ | / | |||||
RIO | S | |||||
RIO SEDAN | S | |||||
CERATO | S | |||||
CERATO SEDAN | M | |||||
VENGA | S | |||||
LAND ROVER | ||||||
FREELANDER | M | |||||
DEFENDER | M | |||||
EVOQUE | M | |||||
VOGUE | M | |||||
MAZDA | ||||||
326-MAZDA 3 | S | |||||
326-MAZDA 3 SEDAN | M | |||||
312 MAZDA | / | |||||
250-SUCCE | / | |||||
MAZDA 6 | M | |||||
CX 3 | M | |||||
CX 6 | M | |||||
MAZDA 2 | S | |||||
MERCEDES | ||||||
A KLASA | S | |||||
B KLASA | M | |||||
C KLASA | M | |||||
E KLASA | M | |||||
ML | M | |||||
C KLASA COUPE | / | |||||
E KLASA COUPE | / | |||||
MITSUBISHI | ||||||
ASX | M | |||||
CANTER | / | |||||
CARISMA | M | |||||
COLT | S | |||||
PAVELVAN | / | |||||
L200 | M | |||||
L300 | X | |||||
LANCER | S | |||||
SPACESTAR 02- | M | |||||
SPACESTAR -02 | / | |||||
PAJERO | / | |||||
NISSAN | ||||||
JUKE | M | |||||
MICRA | S | |||||
NAVARA | M | |||||
NOTE | S | |||||
QASHQAI | M | |||||
X-TRAIL 14-23 | / | |||||
X-TRAIL 7 SEATS | / | |||||
ALMERA | M | |||||
X-TRAIL -14 | M | |||||
OPEL | ||||||
ASTRA G | S | |||||
ASTRA J | S | |||||
VECTRA | S | |||||
ASTRA K | S | |||||
ASTRA H | S | |||||
ASTRA A | S | |||||
CORSA | S | |||||
ZAFIRA | / | |||||
INSIGNIA | M* | |||||
MERIVA | S | |||||
MERIVA SEDAN | M* | |||||
MOKKA | S | |||||
VECTRA C | M | |||||
ADAM | / | |||||
PEUGEOT | ||||||
EXPERT | / | |||||
207 | S | |||||
308 | S | |||||
307 | S | |||||
407 | M | |||||
3008 | M | |||||
508 | M | |||||
307 SW | M-/ | |||||
5008 | / | |||||
RENAULT | ||||||
LAGUNA | M | |||||
MEGANE 2 | S | |||||
MEGANE 1 | S | |||||
KADJAR | M | |||||
CAPTUR | S* | |||||
CLIO | S | |||||
CLUB 95 | S | |||||
SCENIC | / | |||||
TOROS | S | |||||
TRAFIK | / | |||||
TWINGO | S | |||||
FLASH | S | |||||
FLUENCE | S | |||||
FRANSA OCTAVIA | S | |||||
FRANSA OCT SEDAN | M | |||||
LATITUDE | M | |||||
MANAGER | M | |||||
MEGANE 3 | M | |||||
MEGANE 4 | M | |||||
MASTIR | / | |||||
DUGMELI | S | |||||
EUROPA | S | |||||
KOLEOS | M | |||||
SEAT | ||||||
ALTEA | M | |||||
CORDOBA | M | |||||
LEON | S | |||||
IBIZA | S | |||||
SPACE STAR | / | |||||
TELEDO | / | |||||
ŠKODA | ||||||
FABIA | S | |||||
OCTAVIA | M | |||||
SUPERB | M | |||||
KODIAQ | M | |||||
RAPID | M | |||||
ROOMSTAR | S | |||||
YETI | / | |||||
SCALA | S | |||||
TOYOTA | ||||||
AURIS | S | |||||
PRADO | / | |||||
AVENSIS | M | |||||
C-HR | M | |||||
CORROLA | M | |||||
HILUX | M | |||||
RAV-4 | M-/ | |||||
VERSO | / | |||||
YARIS | S | |||||
LAND CRUISER | / | |||||
CAMRY | M | |||||
VOLKSWAGEN | ||||||
CADDY | / | |||||
POLO | S | |||||
GOLF 4 | S | |||||
GOLF 5 | S | |||||
GOLF 6 | S | |||||
GOLF 7 | S | |||||
GOLF 8 | S | |||||
PASSAT B-5 | M | |||||
PASSAT B-6 | M | |||||
PASSAT B-7 | M | |||||
PASSAT B-8 | M | |||||
JETTA | M | |||||
NEW BEETLE | S | |||||
TIGUAN | M-/ | |||||
TOURAN | / | |||||
BUBA | S | |||||
SHARAN | / | |||||
VOLVO | ||||||
S-40 | M | |||||
S-70 | M | |||||
S-60 | M | |||||
XC60 | M | |||||
V-40 | / | |||||
V-60 | S | |||||
XC40 | M | |||||
XC90 | / | |||||
ALFA ROMEO | ||||||
146 | S | |||||
147 | S | |||||
33 | / | |||||
155 | S | |||||
156 | M | |||||
159 | M | |||||
166 | / | |||||
BRERA | / | |||||
GIULIA | M | |||||
GIULIETTA | S | |||||
GT | / | |||||
MITO | S | |||||
STELVIO | M | |||||
TONALE | M | |||||
JEEP | ||||||
CHEROKEE | M | |||||
COMPAS | M | |||||
GRAND CHEROKEE | M | |||||
PATRIOT | M | |||||
WRANGLER | M | |||||
LANCIA | ||||||
LYBRA | M | |||||
YPSILON | S | |||||
DELTA | S | |||||
MUSA | M | |||||
SUBARU | ||||||
JUSTY | S | |||||
SUZUKI | ||||||
SX 4 | S | |||||
GRAND VITARA | M | |||||
SWIFT | S | |||||
M-(MEDIUM VELIČINA) | ||||||
S-(SMALL VELIČINA) | ||||||
M*-(M VELIČINA ALI SAMO MODELI OD BARSELONE I SKUPLJI) | ||||||
M-/-(ZA NEKE GENERACIJE TOG MODELA NE ODGOVARAJU) Pozovite nas na broj 0607050391. | ||||||
S-/-(ZA NEKE GENERACIJE NE ODGOVARAJU). Pozovite nas na broj 0607050391 | ||||||
/-(NE ODGOVARAJU PRESVLAKE) | ||||||
Ukoliko Vaš automobil nije na ovom spisku pozovite nas na broj 0607050391. |